Petrol Brush Cutter – Description
A petrol brush cutter is a handheld, motorized cutting tool powered by a petrol (gasoline) engine. It’s designed to clear thick vegetation where a lawn mower or manual tools are inefficient, such as rough terrain, undergrowth, edges, and slopes.
| Component | Description | ...Read More
|---|
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Mounting Type | Backpack |
| Brand | DVI |
| Power | 1.2 KW |
| Usage/Application | Agriculture |
| Weight | 9 KG |
| Power Source | Petrol |
| Model | 2 STOKE BACKPACK |
| Fuel Tank Capacity | 600 ML |










₹ 12500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 Stroke |
| Mounting Type | Backpack |
| Overall Length | 5ft |
| Type | Backpack |
| Fuel Tank Capacity | 1200ML |
| Power | 1.2 KW |
| Usage/Application | Agriculture |
| Weight | 10 kg |
| Power Source | Petrol |
| Model | Backpack Brush cutter 4 Stroke 35cc |









₹ 16500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 50cc |
| Engine Type | 4 Stroke |
| Mounting Type | Side Pack |
| Cooling | Air Cooled |
| Overall Length | 180CM |
| Type | Shoulder |
| Fuel Tank Capacity | 1200 ml |
| Power | 1.2KW/7000RPM |
| Usage/Application | Agriculture |
| Weight | 10KG |











₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 50cc |
| Engine Type | 4 Stroke |
| Mounting Type | Trolley |
| Model | DVI-50CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| Engine type. | 4 stroke patrol engine air cooled |
| Item Weight | 13kg |
| Fuel tank | 1.2 liter |
| What is in the box | 50CC 4 STROKE BRUSH CUTTER 2T BLADE 3T BLADE 80T BLADE TAP N GO SAFETY GUARD |









₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | Brush Cutter |
| Power Source | Petrol |
| Engine Power | 35cc |
| Cutting Width | 21 Inch |
| Power | Petrol |
| Usage/Application | Agriculture |
| Model name | Dvi side pack grass cutter 35cc 4 stroke |
| Gross weight | 11kg approx |
| Type | Petrol engine 4 stroke side pack brush cutter |
| Fuel consumptions | 700-800 ml/hr |








₹ 11800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 stroke |
| Mounting Type | Shoulder |
| Brand | DVI |
| Power | 35cc 4 stroke |
| Usage/Application | Agriculture |
| Weight | 12KG |
| Power Source | Petrol |
| Fuel Tank Capacity | 700ML |
| Type | Shoulder |
| Cooling System | Air cooled engine |




₹ 12500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35.8 CC |
| Engine Type | 4 Stroke |
| Mounting Type | Backpack |
| Type | Backpack |
| Model | DVI BACK PACK 35CC 4 STROKE |
| Starting system | recoil |
| Weight | 10 kg Approx. |
| Brand | Dvi |
| Power. | 1.2 kw |
| Fuel tank | 1200 ml |







₹ 18500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 50CC |
| Engine Type | 4 stroke |
| Type | Backpack |
| Overall Length | 1483 mm |
| Brand | DVI |
| Cooling System | Air cooled Engine 4 stroke |
| Starting System | Manually Recoil Started |
| Fuel Consumption | 600ml in a hour |
| Fuel Tank Capacity | 1200 ML |
| Model | DVI-52CC |









₹ 10500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 stroke |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Overall Length | 1483 mm |
| Power Output | 1.5 kW |
| Power | 1.2 KW |
| Cutting Attachment | 2 Line Nylon Head, 3 Tooth Blade, Nylon + Blade |
| Usage/Application | Agriculture |
| Weight | 9 KG |
| Model | 2 STROKE SIDEPACK |
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area, Jaipur - 302012, Rajasthan, India







