What to Look for in a Good 3 HP Electric Chaff Cutter
Before buying, check these:
| Feature | Why It Matters |
|---|---|
| Motor specs (3 HP, RPM, single vs three phase) | Single phase 220‑240 V is easier in rural / homes; 3 phase gives more stable power if available. Higher RPM → faster cutting but needs better build to avoid wear. |
| Cutting capacity (kg/hour) | Determines whether it meets your daily feed needs. If you have many animals, higher capacity helps. |
| Number & quality of blades | More blades or good quality hardened blades give finer and more efficient cuts; less jamming. |
| Body / frame material | Mild steel or cast iron that is durable; weld joints, blade supports etc should be strong. |
| Feed mechanism / safety features | Hopper size, rollers or manual feed, guards for safety, easy cleaning & maintenance. |
| After‑sales service / spare parts | Motor brand, blade replacements, availability in Jaipur area. |
₹ 25000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Gear |
| Machine Feed | Fresh Grass |
| Operation | Powered |
| Usage/Application | Agriculture |
| Automatic Grade | Semi-Automatic |
| Cutting Capacity | 200-400 kg/hr |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 2 |
| Speed in rpm | 20 RPM |
| Power | 1-3 HP. |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 25500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Straw |
| Speed in rpm | 2800 RPM |
| Country of Origin | Made in India |
| Machine Feed all | Dry Fodder of Bajra, Jowar, Corn, Sugarcane, Barseem, Fresh Grass |
| Pulley Diameter | 80 mm |
| Weight | 65 Kg (Approx.) |
| Motor Power | 3 hp |
₹ 29500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Speed in rpm | 2800 rpm |
| Machine Feed all | Dry Fodder of Bajra, Jowar, Corn, Sugarcane, Barseem, Fresh Grass |
₹ 29500 / Piece Get Latest Price
| Power | 3HP |
| Cutting Capacity | 400 kg/hr |
| Machine Feed | Fresh Grass |
| Suitable for | Grass & Straw |
| Automatic | Semi Automatic |
| Production Capacity | 400-500 Kg. / Hrs. |
| Brand | Rico italy |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Power Source | Both petrol and electric motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | All Power |
| Brand | DVI |
| Country of Origin | Made in India |
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India