Petrol Earth Auger Machine – Overview
A petrol earth auger is a powerful, motorized tool used to drill holes in the ground. It’s commonly used in agriculture, gardening, fencing, planting trees, and construction work for digging post holes or planting pits.
A petrol earth auger uses a 2-stroke or 4-stroke petrol engine to rotate a spiral drill bit (auger bit) that digs into the soil. It reduces manual effort and can dig holes faster, deeper, and more consistently.
⚙️ 2. Main Components:| Part Name | Description |
|---|---|
| Petrol Engine | Usually 2-stroke or 4-stroke engine (range: 43cc – 82cc). Powers the drill. |
| Fuel Tank | Holds the petrol-oil mix (for 2-stroke) or straight petrol (for 4-stroke). |
| Auger Bit | Spiral blade that drills into the soil. Sizes range from 4 to 12 inches or more. |
| Handlebars | For holding and controlling the machine during operation. |
| Throttle Control | Hand-operated trigger to control speed/power. |
| Gearbox | Transfers engine power to the auger bit. |
Digging holes for planting trees or saplings
Installing fence posts or sign poles
Making holes for electric/telephone poles
Soil sampling or bore testing
Drilling holes for irrigation pipe installation
₹ 13500 / Piece Get Latest Price
| Drill Diameter | 6 inch |
| Material | Mild Steel |
| Capacity | 52cc |
| Usage/Application | Hole Drilling |
| Drill Size | 6 inch |
| Speed | 6500R/MIN 1.25KW |
| Mixed Fuel Ratio | 40ml Oil IN 1 Liter Patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Power Source | Petrol |
| Drill Diameter | 10 inch |
| Drilling Capacity | 6 Feet |
| Power(HP) | 72cc |
| Model Number | DV/-72CC-EARTH AUGER |
| Capacity | 72CC |
| Power Consumption | 30:1 |
| Output Performance | 60-80 HOLES IN A HOUR |
| Usage/Application | DRILLING |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Auger Spiral Angles | SPIRAL |
| Digging Efficiency | 60-80 holes in a hour |
| Drill Size | 10" Inch |
| Shaft Diameter | 250mm |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
| Weight | 15KG WITH BIT |
₹ 17000 / Piece Get Latest Price
| Drill Diameter | 8"+10" inch |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hand Auger |
| Capacity | 72CC |
| Power Consumption | 30:1 |
| Usage/Application | DRILLING |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Manual |
| Auger Spiral Angles | SPIRAL |
| Digging Efficiency | 60-80 holes in a hour |
| Drill Size | 8"+10" inch |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 holes in a hour |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
| Weight | 15KG WITH BIT |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Drill Diameter | 12 inch |
| Material | Carbon Steel |
| Auger Flight Design | Single Flight Auger |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | DRILLING |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Auger Spiral Angles | SPIRAL |
| Drill Size | 10"+12" inch |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 holes in a hour |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Size | 6 inch |
| Drill Diameter | 2.5" inch & 6 inch |
| Brand | DVI |
| Weight | 19.5kg |
| Capacity | 72cc |
| Model Name/Number | DVI EA72CC |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 HOLES IN A HOUR |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Drill Diameter | 4"&10" Dill bit |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hand Auger |
| Power Consumption | 30 :1 |
| Usage/Application | Drilling |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Manual |
| Drill Size | 4"&10" Dill bit |
| Fuel Used | Patrol |
| Speed | 7000 rpm |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 Holes in a Hour |
| Engine Displacement : | 72cc |
| Engine Type | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Minimum order quantity: 1 Piece
₹ 4800 / Piece Get Latest Price
| Size | 12 inch |
| Drill Diameter | 12 inch |
| Color | black |
| Brand | dvi |
| Material Grade | Metal |
| Length | 2.5 feet |
| Weight | 500 g |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Drill Diameter | 8 inch |
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Capacity | 142cc |
| Machine Type | Semi-Automatic |
| Fuel Used | Petrol |
| Speed | 7000 R/Min |
| Output Performance | 60-80 Hole in a one hr |
| Displacement | 142cc |
| Starter | Recoil |
| Tank Capacity | 1.7 L |
| Weight | 26.7 kg |
| Engine Type | 4-Stroke |
| Fuel Consumption | 1 LTR/HR |
| Drill bit | 8+12 inch bit |
| Working Depth | 1-6 feet |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Material | Aluminimum |
| Auger Flight Design | Single Flight Auger |
| Capacity | 52cc |
| Engine type | 2 Stroke air cooled |
| Machine type | Semi-automatic |
| Output performacne | 60-80 holes in a hour |
| Mixed fuel ratio | 40ml in 1 liter petrol |
| Speed | 6500 r/min |
| Power | 1.25kw 52cc |
| Fuel Used | Patrol |
| Weight | 12kg including bit |
| Shaft Diameter | 75mm to 200mm |
| Model name | DVI52CC-EA |
| Material. | Metal |
| Usage/Application | Drilling |
| Features | Hole digging,Plantation,Pole digger , Digging in ice ,Fencing Holes |
| Drill Size work | 2.5" ,4" ,6" & 8" inch |
Minimum order quantity: 1 Piece
₹ 37500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 350 mm |
| Drill Depth | 6 inch |
| Engine Displacement | 196cc |
| Power | 196cc |
| Number Of Person | Two Man |
| Usage | Gardening, Construction, Plantation, Agriculture, Fencing |
| Drill Bit Material | Mild Steel |
| Starting System | Recoil Start |
| Engine Type | 4 Stroke |
| Tank Capacity | 1.7 L |
| Weight | 19.5 kg |
| Fuel Consumption | 1 Ltr/hr |
| PRM | 5000 rpm |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Engine Power | 52cc |
| Drill Diameter | 4 inch |
| Engine Displacement | 52 cc |
| Material | Mild Steel |
| Type of Auger | Hand Auger |
| Capacity | 52cc |
| Usage/Application | Use for agriculture purpose for drilling in farms for banana plantations, vegetable crops. It is als |
| Machine Type | Semi-Automatic |
| Drill Size | 4 inch |
| Fuel Used | Patrol |
| Speed | 6500R/MIN 1.25KW |
| Mixed Fuel Ratio | 40ml Oil IN 1 Liter Patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
₹ 13500 / Piece Get Latest Price
| Engine Power | 52cc |
| Drill Diameter | 8 inch |
| Engine Displacement | 52 cc |
| Capacity | 52cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Features | Hole digging plantation Pole digger DIGGING IN ICE FENCING HOLES |
| Machine Type | Semi-Automatic |
| Drill Size | 2.5 inch |
| Fuel Used | Patrol |
| Speed | 6500R/MIN 1.25KW |
| Mixed Fuel Ratio | 40ml Oil IN 1 Liter Patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
| Country of Origin | Made in India |
| Brand | Dvi |
| ENGINE TYPE | Single Cylinder Air-cooling 2-stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Drive Type | Manual |
| Drill Diameter | 6 inch |
| Drill Depth | 6 feet |
| Capacity | 72cc |
| Power Consumption | 1lt in one hr |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Drill Size | 6 inch |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 HOLES IN A HOUR |
| Model Name/Number: | DV/-72CC-EA |
| Material : | Metal |
| Digging Depth: 3FT-6FT WITH EXTENSION ROD | 5-6FT WITH EXTENSION ROD |
| Features: | Hole digging plantation Pole digger DIGGING IN ICE |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
₹ 15500 / Piece Get Latest Price
| Drive Type | Manual |
| Drill Diameter | 4 inch |
| Drill Depth | 6 feet |
| Engine Displacement | Yes |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hydraulic Auger |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Features | Hole digging plantation Pole digger DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Drill Size | 2.5 inch |
| Fuel Used | 40ml in 1 l litre patrol |
| Speed | 7000 r/min |
| Output Performance | 60-80 HOLES IN A HOUR |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
| Material : | Metal |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Engine Power | 72cc |
| Drill Diameter | 10 inch |
| Engine Displacement | 72cc |
| Capacity | 72cc |
| Power Consumption | 1ltr in a one hour |
| Usage/Application | Drilling |
| Matched Power | 72 |
| Drill Size | 2.5" & 10" bit |
| Fuel Used | Patrol |
| Speed | 7000 R/min |
| Mixed Fuel Ratio | 40ml in 1 Ltr patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
| Country of Origin | Made in India |
| Engine Type | 2- stroke Air cooled |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Drive Type | Manual |
| Drill Diameter | 4 inch |
| Drill Depth | 6 feet |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Drill Size | 4 inch + 6 inch |
| Fuel Used | Patrol |
| Speed | 7000 R/min |
| Mixed Fuel Ratio | 40ml oil in 1 ltr patrol |
| Output Performance | 60-80 hole in 1 hr |
| Engine type | 2 stroke air cooled |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 8 inch |
| Drill Depth | 6 ft |
| Engine Displacement | Yes |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hydraulic Auger |
| Capacity | 72 |
| Power Consumption | 1 ltr in a one hour |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Drill Size | 4 inch + 8 inch |
| Fuel Used | Patrol |
| Speed | 7000 RPM |
| Mixed Fuel Ratio | 40ml oil in 1 ltr patrol |
| Output Performance | 60-80 hole in a hr |
| Engine Type | Air cooled 2 stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Digging Capacity | All hight |
| Usage/Application | For construction and agriculture |
| Height | All hieght |
| Country of Origin | Made in India |
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India