Petrol Earth Auger Machine – Overview
A petrol earth auger is a powerful, motorized tool used to drill holes in the ground. It’s commonly used in agriculture, gardening, fencing, planting trees, and construction work for digging post holes or planting pits.
A petrol earth auger uses a 2-stroke or 4-stroke petrol engine to rotate a spiral drill bit (auger bit) that digs into the soil. It reduces manual effort and can dig holes faster, deeper, and more consistently.
⚙️ 2. Main Components:| Part Name | Description |
|---|---|
| Petrol Engine | Usually 2-stroke or 4-stroke engine (range: 43cc – 82cc). Powers the drill. |
| Fuel Tank | Holds the petrol-oil mix (for 2-stroke) or straight petrol (for 4-stroke). |
| Auger Bit | Spiral blade that drills into the soil. Sizes range from 4 to 12 inches or more. |
| Handlebars | For holding and controlling the machine during operation. |
| Throttle Control | Hand-operated trigger to control speed/power. |
| Gearbox | Transfers engine power to the auger bit. |
Digging holes for planting trees or saplings
Installing fence posts or sign poles
Making holes for electric/telephone poles
Soil sampling or bore testing
Drilling holes for irrigation pipe installation
₹ 13000 / Piece Get Latest Price
| Engine Power | 52cc |
| Drill Diameter | 4 inch |
| Engine Displacement | 52 cc |
| Power Source | Petrol |
| Starting System | Recoil Start |
| Number Of Operators | Single Man |
| Material | Mild Steel |
| Type of Auger | Hand Auger |
| Capacity | 52cc |
| Usage/Application | Use for agriculture purpose for drilling in farms for banana plantations, vegetable crops. It is als |
| Machine Type | Semi-Automatic |
| Drill Size | 4 inch |
| Fuel Used | Patrol |
| Speed | 6500R/MIN 1.25KW |
| Mixed Fuel Ratio | 40ml Oil IN 1 Liter Patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
₹ 13500 / Piece Get Latest Price
| Engine Power | 52cc |
| Drill Diameter | 8 inch |
| Engine Displacement | 52 cc |
| Power Source | Petrol |
| Starting System | Recoil Start |
| Number Of Operators | Single Man |
| Capacity | 52cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Features | Hole digging plantation Pole digger DIGGING IN ICE FENCING HOLES |
| Machine Type | Semi-Automatic |
| Drill Size | 2.5 inch |
| Fuel Used | Patrol |
| Speed | 6500R/MIN 1.25KW |
| Mixed Fuel Ratio | 40ml Oil IN 1 Liter Patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
| Country of Origin | Made in India |
| Brand | Dvi |
| ENGINE TYPE | Single Cylinder Air-cooling 2-stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 6 inch |
| Drill Depth | 1800 mm |
| Engine Displacement | 52 cc |
| Power | 2 HP |
| Number Of Person | Single Man |
| Capacity | 52cc |
| Usage/Application | Hole Drilling |
| Usage | Fencing, Agriculture, Gardening, Plantation, Construction |
| Starting System | Recoil Start |
| Engine Type | 2 Stroke |
| Drill Size | 6 inch |
| Speed | 6500R/MIN 1.25KW |
| Mixed Fuel Ratio | 40ml Oil IN 1 Liter Patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
| Material | Mild Steel |
| Drill Bit Material | Carbon Steel |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 6 inch |
| Drill Depth | 6 feet |
| Engine Displacement | 72CC |
| Power | 3 HP |
| Number Of Person | Single Man |
| Capacity | 72cc |
| Power Consumption | 1lt in one hr |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Usage | Plantation, Construction, Fencing, Gardening, Agriculture |
| Drill Bit Material | Carbon Steel |
| Starting System | Recoil Start |
| Engine Type | 2 Stroke |
| Drill Size | 6 inch |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 HOLES IN A HOUR |
| Model Name/Number: | DV/-72CC-EA |
| Material : | Metal |
| Digging Depth: 3FT-6FT WITH EXTENSION ROD | 5-6FT WITH EXTENSION ROD |
| Features: | Hole digging plantation Pole digger DIGGING IN ICE |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
₹ 14000 / Piece Get Latest Price
| Power Source | Petrol |
| Drill Diameter | 10 inch |
| Drilling Capacity | 6 Feet |
| Power(HP) | 72cc |
| Mounting Type | Hand Held |
| Usage | Plantation, Agriculture, Construction, Fencing, Gardening |
| Model Number | DV/-72CC-EARTH AUGER |
| Capacity | 72CC |
| Power Consumption | 30:1 |
| Usage/Application | DRILLING |
| Output Performance | 60-80 HOLES IN A HOUR |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Auger Spiral Angles | SPIRAL |
| Digging Efficiency | 60-80 holes in a hour |
| Drill Size | 10" Inch |
| Shaft Diameter | 250mm |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
| Weight | 15KG WITH BIT |
₹ 17000 / Piece Get Latest Price
| Engine Power | 2.5 kW |
| Drive Type | Petrol Engine |
| Drill Diameter | 8"+10" inch |
| Drill Depth | 1800 mm |
| Power Source | Petrol |
| Engine Displacement | 72cc |
| Power | 72cc |
| Number Of Operators | Single Man |
| Number Of Person | Single Man |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hand Auger |
| Capacity | 72CC |
| Power Consumption | 30:1 |
| Usage/Application | DRILLING |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Manual |
| Usage | Plantation, Agriculture, Gardening, Fencing, Construction |
| Drill Bit Material | Carbon Steel |
| Starting System | Recoil Start |
| Auger Spiral Angles | SPIRAL |
| Digging Efficiency | 60-80 holes in a hour |
| Drill Size | 8"+10" inch |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 holes in a hour |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
| Weight | 15KG WITH BIT |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 12 inch |
| Drill Depth | 6 ft |
| Engine Displacement | 72cc |
| Power | 3 HP |
| Number Of Person | Single Man |
| Material | Carbon Steel |
| Auger Flight Design | Single Flight Auger |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | DRILLING |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Usage | Agriculture, Fencing, Plantation, Gardening |
| Drill Bit Material | Carbon Steel |
| Starting System | Recoil Start |
| Auger Spiral Angles | SPIRAL |
| Drill Size | 10"+12" inch |
| Fuel Used | Patrol |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 holes in a hour |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 4 inch |
| Drill Depth | 6 feet |
| Engine Displacement | Yes |
| Power | 3 HP |
| Number Of Person | Single Man |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hydraulic Auger |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Features | Hole digging plantation Pole digger DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Drill Size | 2.5 inch |
| Fuel Used | 40ml in 1 l litre patrol |
| Speed | 7000 r/min |
| Output Performance | 60-80 HOLES IN A HOUR |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
| Material : | Metal |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Engine Power | 1.2 kW |
| Size | 6 inch |
| Diameter | 6 inch |
| Length | 600 mm |
| Shank Type | Round Shank |
| Drill Diameter | 2.5" inch & 6 inch |
| Engine Displacement | 71 cc |
| Power Source | Petrol Mix |
| Material | Carbon Steel |
| Flight Type | Single Spiral |
| Number Of Operators | Single Man |
| Application | Soft Wood |
| Starting System | Recoil Start |
| Tip Type | Screw Point |
| Drill Length | 1500 mm |
| Brand | DVI |
| Fuel Tank Capacity | 1.2 L |
| Coating | Black Oxide |
| Usage | Plantation, Gardening, Fencing, Construction, Agriculture |
| Weight | 19.5kg |
| Country Of Origin | Imported |
| Capacity | 72cc |
| Model Name/Number | DVI EA72CC |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 HOLES IN A HOUR |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Engine Power | 72cc |
| Drill Diameter | 10 inch |
| Drill Depth | 1500 mm |
| Engine Displacement | 72cc |
| Power Source | Petrol |
| Power | 3 HP |
| Starting System | Recoil Start |
| Number Of Person | Single Man |
| Number Of Operators | Single Man |
| Capacity | 72cc |
| Power Consumption | 1ltr in a one hour |
| Usage/Application | Drilling |
| Fuel Tank Capacity | 1.2 L |
| Usage | Fencing, Gardening, Agriculture, Construction, Plantation |
| Matched Power | 72 |
| Drill Size | 2.5" & 10" bit |
| Fuel Used | Patrol |
| Speed | 7000 R/min |
| Mixed Fuel Ratio | 40ml in 1 Ltr patrol |
| Output Performance | 60-80 HOLES IN A HOUR |
| Country of Origin | Made in India |
| Engine Type | 2- stroke Air cooled |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 4 inch |
| Drill Depth | 6 feet |
| Engine Displacement | 72CC |
| Power | 3 HP |
| Number Of Person | Single Man |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Hand Auger |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Drill Size | 4 inch + 6 inch |
| Fuel Used | Patrol |
| Speed | 7000 R/min |
| Mixed Fuel Ratio | 40ml oil in 1 ltr patrol |
| Output Performance | 60-80 hole in 1 hr |
| Engine type | 2 stroke air cooled |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Engine Power | 2.2 kW |
| Drive Type | Petrol Engine |
| Drill Diameter | 8 inch |
| Drill Depth | 6 ft |
| Power Source | Petrol |
| Engine Displacement | Yes |
| Power | 3 HP |
| Number Of Operators | Single Man |
| Number Of Person | Single Man |
| Material | Cast Iron |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Petrol |
| Capacity | 72 |
| Power Consumption | 1 ltr in a one hour |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Usage | Construction, Agriculture, Fencing, Plantation, Gardening |
| Drill Bit Material | Carbon Steel |
| Starting System | Recoil Start |
| Drill Size | 4 inch + 8 inch |
| Fuel Used | Patrol |
| Speed | 7000 RPM |
| Mixed Fuel Ratio | 40ml oil in 1 ltr patrol |
| Output Performance | 60-80 hole in a hr |
| Engine Type | Air cooled 2 stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Engine Power | 1.7 kW |
| Drill Diameter | 8 inch |
| Drill Depth | 1800 mm |
| Engine Displacement | 142cc |
| Power Source | Petrol |
| Starting System | Recoil Start |
| Power | 142cc |
| Number Of Person | Single Man |
| Number Of Operators | Single Man |
| Auger Flight Design | Double Flight Auger |
| Capacity | 142cc |
| Machine Type | Semi-Automatic |
| Drill Length | 1000 mm |
| Fuel Tank Capacity | 1.5 L |
| Usage | Plantation, Fencing, Construction, Gardening, Agriculture |
| Fuel Used | Petrol |
| Speed | 7000 R/Min |
| Output Performance | 60-80 Hole in a one hr |
| Engine Type | 4-Stroke |
| Displacement | 142cc |
| Starter | Recoil |
| Tank Capacity | 1.7 L |
| Weight | 26.7 kg |
| Fuel Consumption | 1 LTR/HR |
| Drill bit | 8+12 inch bit |
| Working Depth | 1-6 feet |
| Material | Cast Iron |
| Drill Bit Material | Carbon Steel |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 250 mm |
| Drill Depth | 1500 mm |
| Digging Capacity | 6 Feet |
| Engine Displacement | 72cc |
| Power | 3 HP |
| Number Of Person | Single Man |
| Usage/Application | For construction and agriculture |
| Height | All hieght |
| Usage | Construction, Agriculture, Gardening, Plantation, Fencing |
| Drill Bit Material | Carbon Steel |
| Starting System | Recoil Start |
| Engine Type | 2 Stroke |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Engine Power | 1.2 kW |
| Drive Type | Petrol Engine |
| Drill Diameter | 4"&10" Dill bit |
| Drill Depth | 1800 mm |
| Power Source | Petrol |
| Engine Displacement | 72CC |
| Power | 2.5 HP |
| Number Of Operators | Single Man |
| Number Of Person | Single Man |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hand Auger |
| Power Consumption | 30 :1 |
| Usage/Application | Drilling |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Manual |
| Drill Length | 1500 mm |
| Usage | Gardening, Agriculture, Fencing, Plantation, Construction |
| Fuel Tank Capacity | 1.2 L |
| Drill Bit Material | Carbon Steel |
| Starting System | Recoil Start |
| Country Of Origin | Made In India |
| Drill Size | 4"&10" Dill bit |
| Fuel Used | Patrol |
| Speed | 7000 rpm |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 60-80 Holes in a Hour |
| Engine Type | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
| Engine Displacement : | 72cc |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Auger Diameter | 200 mm |
| Drill Diameter | 200 mm |
| Auger Length | 1800 mm |
| Drill Depth | 1800 mm |
| Application | Agriculture |
| Engine Displacement | 52 cc |
| Auger Flight Design | Single Flight Auger |
| Material | Aluminimum |
| Number Of Person | Single Man |
| Starting System | Recoil Start |
| Usage | Gardening, Construction, Fencing, Plantation, Agriculture |
| Drill Bit Material | Carbon Steel |
| Power | 1.25kw 52cc |
| Engine type | 2 Stroke air cooled |
| Capacity | 52cc |
| Machine type | Semi-automatic |
| Output performacne | 60-80 holes in a hour |
| Mixed fuel ratio | 40ml in 1 liter petrol |
| Speed | 6500 r/min |
| Fuel Used | Patrol |
| Weight | 12kg including bit |
| Shaft Diameter | 75mm to 200mm |
| Model name | DVI52CC-EA |
| Material. | Metal |
| Usage/Application | Drilling |
| Features | Hole digging,Plantation,Pole digger , Digging in ice ,Fencing Holes |
| Drill Size work | 2.5" ,4" ,6" & 8" inch |
Minimum order quantity: 1 Piece
₹ 37500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 350 mm |
| Drill Depth | 6 inch |
| Engine Displacement | 196cc |
| Power | 196cc |
| Number Of Person | Two Man |
| Usage | Fencing, Plantation, Construction, Agriculture, Gardening |
| Drill Bit Material | Mild Steel |
| Starting System | Recoil Start |
| Engine Type | 4 Stroke |
| Tank Capacity | 1.7 L |
| Weight | 19.5 kg |
| Fuel Consumption | 1 Ltr/hr |
| PRM | 5000 rpm |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Engine Power | 2.2 kW |
| Drill Diameter | 63MM |
| Engine Displacement | 63 cc |
| Power Source | Petrol |
| Starting System | Recoil Start |
| Number Of Operators | Single Man |
| Drill Length | 1500 mm |
| Fuel Tank Capacity | 1.2 L |
| Usage | Gardening, Agriculture, Fencing, Construction, Plantation |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
This Heavy Duty Earth Auger Drill Bit is designed for fast, efficient, and precise hole digging in soil. Manufactured from high-strength steel, it delivers excellent durability and long service life even in tough ground conditions. The sharp spiral blade design allows smooth soil cutting and quick removal, reducing operator effort and saving time.
Ideal for plantation, fencing, pole installation, gardening, and agricultural use, this auger bit ensures uniform hole depth and diameter. It is compatible with most petrol earth auger machines and provides stable performance with minimal vibration. Suitable for farmers, landscapers, and contractors who require reliable and heavy-duty digging tools.
⭐ Key Features• Heavy duty steel construction for long-lasting performance
• Sharp spiral blade for faster and cleaner digging
• Accurate hole diameter and depth consistency
• Compatible with most standard earth auger machines
• Low vibration for smooth and safe operation
• Ideal for agriculture, fencing, plantation, and gardening
• Tree plantation
• Fence post installation
• Pole and foundation holes
• Agricultural and landscaping work
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India