An electric lawn mower is a machine powered by electricity (either corded / mains powered or battery powered) used for cutting grass to a uniform height. It replaces manual tools (scythes, shears) or petrol‑powered mowers, and is generally cleaner, quieter, and lower maintenance.
Here are example spec ranges based on current electric lawn mower models in India:
| Spec | Range / Example |
|---|---|
| Power | ~ 1,200 W (≈ 1.6 HP) to ~1,800 W (≈ 2.5 HP) for corded electric models. E.g. Sharpex 1,800 W, 2.5 HP single phase models. Greenish+3Sharpex India+3Sharpex India+3 |
| Cutting Width / Blade Size | 12‑inch (≈ 30‑33 cm) for small gardens; 16‑18‑inch (≈ 40‑46 cm) for medium lawns; up to ~21‑inch (≈ 50‑53 cm) in larger decks. Sharpex India+3Greenish+3Sharpex India+3 |
| Cutting Height Adjustment | Many models offer height adjustment from ~ 20 mm up to ~ 80 mm. Several positions (3 to 6 or more). Greenish+2Sharpex India+2 |
| Grass Catcher Capacity | ~ 30 liters for small / personal gardens; ~ 50‑70 liters for larger models. E.g. Sharpex 70L grass box. Greenish+2Sharpex India+2 |
| Weight | Lighter models ~ 10‑12 kg; medium ~ 25‑30 kg; heavy / large decks ~ 30 kg+. India Electricals+2Sharpex India+2 |
| Wheels | Front wheels smaller; rear wheels larger for stability. Often 5‑8″ at front, ~10‑11″ at rear in bigger decks. Greenish+1 |
| RPM / Motor Speed | Often ~ 2,500‑3,000 RPM for the blade. Sharpex India+1 |
| Deck Material | Steel or alloy steel for strength; some lighter bodies use plastic / mixed materials. |
₹ 12500 / Piece Get Latest Price
| Power Source | Corded Electric |
| Cutting Width | 12 Inch |
| Forward Speed | Adjustable |
| Cutting Height | 15 mm |
| Cutting Capacity | 25/40/55MM |
| Weight | 14KG |
| Color | Red |
| Country of Origin | Made in India |
| Power | 50 W |
| Motor Power | 1200 W |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Cutting Width | 18 Inch |
| Motor Power | 1800 W |
| Forward Speed | Adjustable |
| Product Code | DVI-18INCH-ELECTRIC-LAWN-MOWER |
| Starter system | Electric |
| Lawn Mower | Self Propelled |
| Usage/Application | USED FOR SCHOOLS, COLLEGE, HOME, GARDENS, PARTY PLOTS AND COMMERCIAL LAWNS (EASY TO CARRY) |
| Power Source | Electric |
| Motor | 2.5hp ,240 Volt |
| Power: | 1800w |
| RPM | 3000 RPM |
| Blade Size | 18 inch |
| Cutting Height: | 25-75mm |
| Wheel Diameter | 10 inch |
| Grass Box Capacity | 50 Liter |
| G.W/N.W | 27.5/30.5 Kg |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Power Source | Corded Electric |
| Cutting Width | 18 Inch |
| Motor Power | 1800 W |
| Forward Speed | Adjustable |
| Power | 1600 W |
| Cutting Height | 50 mm |
| Cutting Capacity | 25/45/75 |
| Weight | 24KG |
| Usage/Application | Gardening |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India