What is an Irrigation Sprinkler?
An irrigation sprinkler is a device that sprays water over crops, lawns, or gardens in a controlled manner, simulating rainfall. It distributes water uniformly to help plants grow by ensuring even soil moisture.
Types of Irrigation Sprinklers| Type | Description | Best For |
|---|---|---|
| Fixed Spray Sprinkler | Stationary sprinkler head sprays water in a fixed pattern (circle, part circle) | Small lawns, flower beds |
| Rotary (Rotor) Sprinkler | Rotating sprinkler with adjustable arc and radius | Medium to large lawns, fields |
| Impact Sprinkler | Sprays water in a rotating stream with a clicking mechanism | Agricultural fields, pastures |
| Micro-Sprinkler | Low-pressure sprinkler for drip or micro irrigation | Orchards, vineyards, nurseries |
| Pop-Up Sprinkler | Retractable sprinkler that rises during operation and hides when off | Lawns, parks, sports fields |
| Portable Sprinkler | Handheld or movable sprinklers, like oscillating or oscillating sprinklers | Temporary irrigation, gardens |
₹ 5500 / Piece Get Latest Price
| Inlet Size | 1.25 Inch |
| Material | BRASS & ALUMINIUM |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 KG (30-70 PSI) |
| Body Type | Pop Style |
| Usage/Application | Agricultural |
| Model Name/Number | HT40G PENGUIN |
| Product Type | HT40G PENGUIN RAIN GUN COMPLETE SET |
| Irrgated Area | 190 Ft |
| Size/Diameter | 1.25 "inch Female threaded |
| Recommended Spacing | 30 meter |
| Radius Mtr | 29 meter |
| Suitable For | USED IN SUGARCANE,TEA,COFFEE,FODDERS AND ALL TYPES OF CROPS |
| Brand | AUTOMAT |
| Area Coverage | 58 Meter in Diameter |
| Nominal Operating Pressure | 2kg |
| Inlet | 50mm(1.5"inch) , 63mm (2"inch) , 75mm (2.5"inch), 90mm (3"inch) , 110mm(4"inch) |
| Pop Up Height | 4ft To 12Ft |
| Features | *Available in 11/2 BSP/NPT Female threaded *Aluminium Pressure die casted body and arm |
| Color | Silver |
| Discharge Rate | 311 LPM Maximum |
| Operate Angle | Part Circle And Full Circle |
| Trajectory Angle | 30 Dregree |
| Shoot Radius | 29 meter |
| Country of Origin | Made in India |
| ISI Approved | Yes |
| ISI NO. | IS: 12232 CM/L: 8205260 |
| ISO certified | Yes |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Material | Brass |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 KG (30-70 PSI) |
| Body Type | Pop Style |
| Usage/Application | Agricultural |
| Model Name/Number | HT-43G 1.50INCH SKIPPER |
| Product Type | SKIPPER SET |
| Irrgated Area | 5278 meter square |
| Size/Diameter | 1.5"inch Female threaded |
| Recommended Spacing | 36m |
| Radius Mtr | 41m |
| Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape, et |
| Brand | AUTOMAT |
| Area Coverage | 82m Diameter |
| Nominal Operating Pressure | 2.5-5kg |
| Sprinkler'S Range Nozzle | upto 41 meter radius |
| Inlet | 1.50inch |
| Pop Up Height | 5 feet |
| Features | Specially used for Big Farming Like Sugarcane Etc |
| Power Source | Motor 5HP or above |
| Color | Green |
| Discharge Rate | 617LPM |
| Precipitation Rate | 7MM/H |
| Country of Origin | Made in India |
| Size | 1.50 inch |
| Diameter | 82m |
| Radius | 41m |
| Pipe Connector sizes | 1.50"inch, 2"inch, 2.5"inch, 3"inch, 4"inch |
| Pipe Connector types | EPC type, KP Type, GI Connector, Jain Type, Quick Fix Connector |
| Made in | Italy |
Minimum order quantity: 1 Piece
₹ 12800 / Piece Get Latest Price
| Material | Brass |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2 Bar |
| Body Type | Pop up Type |
| Model Name/Number | HT-44G FLAMINGO 2 INCH |
| Product Type | RAIN GUN SET 2INCH |
| Irrgated Area | 71824 meter square |
| Recommended Spacing | 36m |
| Size/Diameter | 75 mm |
| Radius Mtr | 40meter |
| Brand | AUTOMAT |
| Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape, et |
| Area Coverage | 82meter in Diameter |
| I Deal In | New Only |
| Nominal Operating Pressure | 2-5 KG |
| Online Shopping | https://www.amazon.in/dp/B09D9XT5NFref=myi_title_dp |
| Sprinkler'S Range Nozzle | 14,16,18mm |
| Inlet | 2"inch Female threaded |
| Pop Up Height | 5 Feet |
| Grade | High Quality |
| Drip Line Shape | NA |
| Capacity | NA |
| Features | Available in 2" BSP Female threaded Connection. |
| Power Source | 5 HP Motor Required and 2-3kg Water pressure required |
| Color | Silver |
| Discharge Rate | 560 LPM |
| Trajectory Angle | 27 Degree |
| Shoot Radius | 41 mtr Maximum |
| Country of Origin | Made in India |
| Radius | 40m |
| Pipe Connector Types | EPC type, KP Type, GI Connector, Jain Type, Quick Fix Connector |
| Pipe Connector Sizes | 1.25"inch,1.50"inch, 2"inch, 2.5"inch, 3"inch, 4"inch |
| Diameter | 82m |
| Size | 2"inch Female threaded |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Inlet Size | 1.5 Inch |
| Material | Brass & Aluminium |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 KG (30-70 PSI) |
| Body Type | Pop Style |
| Usage/Application | Agricultural |
| Model Name/Number | JKP 42G 1.50"INCH |
| Product Type | JKP 42G 1.50"INCH RAIN GUN |
| Irrgated Area | 46863.59 meter square |
| Shoot Distance | 33 mtr in Radius |
| Size/Diameter | 50MM,63MM,75MM,90MM,110MM (P) type, (C) type, GI TYPE & (J) TYPE |
| Recommended Spacing | 36m |
| Radius Mtr | 33 mtr maximum |
| Suitable For | overtree irrigation for bigger crops like sugarcane, oats, maize, tea, coffee, fodder, landscape, et |
| Brand | JALKIPARI |
| Area Coverage | 66 mtr in diameter |
| Nominal Operating Pressure | 2KG - 5KG |
| Sprinkler'S Range Nozzle | 12,14,16mm |
| Inlet | 1.50"inch Female threaded |
| Pop Up Height | 5 Feet |
| Power Source | 3-5 HP Motor Required |
| Color | Silver |
| Discharge Rate | 391LPM |
| Trajectory Angle | 23 Degree |
| Country of Origin | Made in India |
| Radius | 33 meters maximum |
| Pipe Connector Types | 1.25"inch, 1.50"inch, 2"inch, 2.5"inch, 3"inch, 4"inch |
Minimum order quantity: 10 Piece
₹ 5500 / Piece Get Latest Price
| Inlet Size | 1.25 Inch |
| Material | Brass & Aluminium |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 Kg Required |
| Body Type | Pop Style |
| Usage/Application | Agricultural |
| Model Name/Number | JKP-40G |
| Product Type | 1.25 "Inch Rain gun |
| Irrgated Area | 190Ft Maximum |
| Size/Diameter | 1.25" inch Female threaded |
| Recommended Spacing | 30m |
| Radius Mtr | 29 meter |
| Suitable For | used in sugarcane, Tea, Coffee, Fodder and all types of crops |
| Brand | JALKIPARI |
| Area Coverage | 58 meter Maximum |
| Nominal Operating Pressure | 2kg |
| Online Shopping | Yes |
| Sprinkler'S Range Nozzle | 10,12,14mm |
| Inlet | 1.25"inch |
| Pop Up Height | 4-12 Ft |
| Features | Available in 1-1/4" BSP/NPT Female threaded |
| Power Source | Water Pressure |
| Color | Silver |
| Discharge Rate | 106 - 311 LPM maximum |
| Operate Angle | 30 Degree |
| Trajectory Angle | 30 Degree |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Inlet Size | 1.25 Inch |
| Material | PVC |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 KG (30-70 PSI) |
| Body Type | Pop Style |
| Usage/Application | Agricultural |
| Model Name/Number | PVC 1.25"Inch RAIN GUN |
| Product Type | PVC RAIN GUN SET |
| Irrgated Area | 27982.50 sq ft |
| Size/Diameter | 45M |
| Recommended Spacing | 24 mtr |
| Radius Mtr | 25 mtr |
| Suitable For | sugarcane, oats, maize, tea, coffee, fodder, landscape, etc. and horticulture |
| Brand | JALKIPARI |
| Area Coverage | 51 mtr in Diameter |
| Nominal Operating Pressure | MINIMUM 2KG REQUIRED |
| Sprinkler'S Range Nozzle | 45M MAXIMUM |
| Pop Up Height | 4FT, 8FT, 12FT |
| Grade | ISO CERTIFIED |
| Capacity | MINIMUM 2 HP MOTOR REQUIRED |
| Features | USED IN SUGARCANE,TEA,COFFEE,FODDERS AND ALL TYPES OF CROPS |
| Power Source | WATER |
| Color | GREEN |
| Discharge Rate | 311 LPM |
| Trajectory Angle | 30 Degree |
| Shoot Radius | 25 mtr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Connector Types & available Sizes
* QFC (Quick Fix connector) - 50mm(1.5"inch) , 63mm(2"inch), 75mm(2.5"inch), 90mm(3"inch), 110mm(4"inch).
* C (EPC type) - 50mm(1.5"inch) , 63mm(2"inch), 75mm(2.5"inch), 90mm(3"inch), 110mm(4"inch).
* P (KP type) - 50mm(1.5"inch) , 63mm(2"inch), 75mm(2.5"inch), 90mm(3"inch), 110mm(4"inch).
* J type - 75mm(2.5"inch).
* GI connector - 1"inch, 1.25"inch,1.5"inch , 2"inch, 2.5"inch, 3"inch, 4"inch
₹ 5500 / Piece Get Latest Price
| Inlet Size | 1.5 Inch |
| Material | Plastic |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 kg |
| Body Type | Pop Style |
| Usage/Application | Agricultural |
| Model Name/Number | JKP-42G 1.5"INCH PVC RAIN GUN |
| Product Type | PVC RAIN GUN 1.5"INCH |
| Irrgated Area | 32400 square ft |
| Size/Diameter | 1.50"inch |
| Shoot Distance | 27mtr |
| Recommended Spacing | 30m |
| Radius Mtr | 27 mtr |
| Suitable For | overtree irrigation for bigger crops like sugarcane,oats,maize,tea,coffee,fodder,landscape,et |
| Brand | JALKIPARI |
| Area Coverage | 54 Meter |
| Nominal Operating Pressure | 2-5kg |
| Sprinkler'S Range Nozzle | 10,12,14mm |
| Inlet | 1.50"inch Female threaded |
| Pop Up Height | 5ft |
| Features | Available in 11/2" RSP/NPT Female threaded |
| Power Source | Motor |
| Color | Green |
| Discharge Rate | 391 lpm |
| Trajectory Angle | 23 degree |
| Shoot Radius | 27 mtr |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7800 / Piece Get Latest Price
| Inlet Size | 1.5 Inch |
| Material | Brass |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2-5 KG (30-70 PSI) |
| Body Type | Shrub Style |
| Usage/Application | Agricultural |
| Model Name/Number | HT42G PELICAN 1.50INCH |
| Product Type | HT42G 1.50"INCH PELICAN RAIN GUN |
| Irrgated Area | 46863.59 meter square |
| Size/Diameter | 50MM,63MM,75MM,90MM,110MM (P) type,(C) type,GI TYPE & (J) TYPE |
| Shoot Distance | 33 mtr in Radius |
| Recommended Spacing | 36m |
| Radius Mtr | 33 mtr maximum |
| Suitable For | overtree irrigation for bigger crops like sugarcane,oats,maize,tea,coffee,fodder,landscape,et |
| Brand | AUTOMAT |
| Area Coverage | 66 mtr in diameter |
| Nominal Operating Pressure | 2KG - 5KG |
| Sprinkler'S Range Nozzle | 12,14,16mm |
| Inlet | 1.50"inch Female threaded |
| Pop Up Height | 5 Feet |
| Grade | ISI Approved |
| Features | Available in 11/2" RSP/NPT Female threaded |
| Power Source | 3-5 HP Motor Required |
| Color | Silver |
| Discharge Rate | 391LPM |
| Trajectory Angle | 23 Degree |
| Country of Origin | Made in India |
| Pipe Connector Types | 1.25"inch,1.50"inch,2"inch,2.5"inch,3"inch,4"inch |
| ISI approved | Yes |
| Radius | 33 meters maximum |
| ISI CML no. | CML No. 820560 |
Minimum order quantity: 1 Piece
Connector Types & available Sizes
* QFC (Quick Fix connector) - 50mm(1.5"inch) , 63mm(2"inch), 75mm(2.5"inch), 90mm(3"inch), 110mm(4"inch).
* C (EPC type) - 50mm(1.5"inch) , 63mm(2"inch), 75mm(2.5"inch), 90mm(3"inch), 110mm(4"inch).
* P (KP type) - 50mm(1.5"inch) , 63mm(2"inch), 75mm(2.5"inch), 90mm(3"inch), 110mm(4"inch).
* J type - 75mm(2.5"inch).
* GI connector - 1"inch, 1.25"inch,1.5"inch , 2"inch, 2.5"inch, 3"inch, 4"inch
₹ 2000 / Piece Get Latest Price
| Material | Brass |
| Size | 1" INCH |
| Country of Origin | Made in India |
| Brand | Automat harit |
| Pressure required | 2-5 kg |
| Redious | 18 meter |
| Nozzle size | 6mm , 8mm , 10mm |
| Required motor | Minimum 1hp |
Minimum order quantity: 1 Piece
₹ 5200 / Piece Get Latest Price
| Inlet Size | 1 Inch |
| Material | Aluminium |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Pressure | 2 Bar |
| Body Type | Pop up Type |
| Model Name/Number | HT 30G SEAGULL |
| Product Type | RAIN GUN SPRINKLER |
| Irrgated Area | 42 meter in Diameter Maximum |
| Recommended Spacing | 18m |
| Radius Mtr | 21 meter |
| Suitable For | used in sugarcane, Tea, Coffee, Fodder and all types of crops |
| Brand | AUTOMAT |
| Area Coverage | 42 meter |
| Minimum Filtration Requirement | NO |
| Nominal Operating Pressure | 1kg |
| Sprinkler'S Range Nozzle | 6mm, 8mm ,10mm |
| Inlet | 1"inch Female threaded |
| Pop Up Height | 4-5FT |
| Features | Available in 1" BSP/NPT Female threaded |
| Power Source | Water |
| Discharge Rate | 32-134 LPM |
| Operate Angle | 28 Degree |
| Trajectory Angle | 28 Degree |
| Country of Origin | Made in India |
| CML No. | 8205260 |
| ISI CERTIFIED | Yes |
Minimum order quantity: 20 Piece
₹ 230 / Piece Get Latest Price
| Sprinkler Type | Micro Sprinkler |
| Inlet Size | 3/4 inch |
| Body Material | Zinc |
| Spray Radius | 10 m |
| Spray Pattern | Full Circle |
| Body Type | Pop-up |
| Flow Rate | 50 LPH |
| Application | Agriculture |
| Nozzle Configuration | Double Nozzle |
| Features | Pressure Regulated |
Minimum order quantity: 1 Piece
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India