A machine used to quickly dig holes in the ground for posts (fence, sign posts, planting trees, foundation supports, etc). Instead of manual digging, these use power (petrol, PTO, hydraulic, electric) and auger bits to drill holes.
Key Specifications / What to Look For
When choosing a post hole digger, these are important:
| Spec | Why It Matters / Typical Range |
|---|---|
| Engine / Power Source | Determines torque, ability to dig in hard/rocky soil. E.g. 50‑70 cc petrol for moderate jobs, larger if many big holes. Tractor PTO or hydraulic if big jobs. |
| Hole Diameter | The width of holes needed: fence post might need 4‑8 in, trees maybe larger. Many machines allow interchangeable auger sizes. |
| Hole Depth | How deep you need – planting depth, frost line, structural requirements. Some portable machines reach ~3‑5 ft; tractor/hydraulic ones more depending on extensions. |
| RPM (Drill Speed) | Higher RPM helps faster drilling but torque loss; suited to soil type. |
| Durability & Build Quality | Material of auger bits (steel, carbide tips), quality of gearbox, anti‑vibration features, ease of maintenance, quality of engine etc. |
| Portability / Ease of Use | Weight, handles, whether trolley or tractor‑mounted, how easy to change auger bits. |
| Cost, Spare Parts & Support | Availability of bits, parts locally, service, fuel cost etc. |
| Safety Features | Clutch protection, stop switch, guard etc. |
₹ 13500 / Piece Get Latest Price
| Drill Diameter | 8 inch |
| Digging Capacity | 6 Feet |
| Material | Mild Steel |
| Capacity | 72cc |
| Power Consumption | 30:1 |
| Usage/Application | Drilling |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Machine Type | Semi-Automatic |
| Matched Power | 72CC |
| Auger Spiral Angles | SPIRAL |
| Digging Efficiency | 60-80 holes in a hour |
| Drill Size | 8" Inch |
| Fuel Used | PETROL |
| Speed | 7000R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Drill Diameter | 2+4 inch |
| Capacity | 72cc |
| Usage/Application | Drilling |
| Drill Size | 2.5 inch + 4 inch |
| Fuel Used | Patrol |
| Speed | 7000 R/MIN |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Output Performance | 40ML IN 1 LITRE |
| Features: | Hole digging plantation Pole digger DIGGING IN ICE |
| ENGINE TYPE: | Single Cylinder Air-cooling 2-stroke gasoline engine |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Drilling Diameter | 6 inch |
| Type of Drilling Machine | Drilling Machine |
| Drill Type | Pillar |
| Engine Power | 142cc |
| Engine type | 4 stroke air cooled |
| Drill bit | 6+8 inch |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Drill Diameter | 8+10 inch |
| Material | Cast Iron |
| Auger Flight Design | Double Flight Auger |
| Type of Auger | Hand Auger |
| Capacity | 142cc |
| Power Consumption | 1 L/H |
| Usage/Application | Drilling machine |
| Features | Easy to Start Low Noise and emission.Perfect balance and an excellent weight-to-power ratio |
| Machine Type | Semi-Automatic |
| Matched Power | 142cc |
| Auger Spiral Angles | Double sprial |
| Drill Size | 8 inch & 10inch |
| Fuel Used | Petrol |
| Speed | 7000 R/Min |
| Output Performance | 60-80 hole in a one hr |
| Engine Displacement | Yes |
| Engine type | 4 Stroke Air-cooled |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Engine Power | 72cc |
| Size | 12 inch |
| Engine Displacement | 72cc |
| Drill Diameter | 12 inch |
| Color | Red,orange |
| Material Grade | METAL |
| Brand | Dvi |
| Power | 72cc |
| Weight | 15kg with bit |
| Capacity | 72cc |
| Model Name/Number | DVI 72CC EARTH AUGER WITH 12" INCH BIT |
| Output Performance | 60-80 HOLES IN A HOUR |
| Features | Hole digging, plantation, Pole digger, DIGGING IN ICE |
| Mixed Fuel Ratio | 40ML IN 1 LITRE |
| Speed | 7000R/MIN |
| ENGINE TYPE | Single Cylinder,Air-cooling,2-stroke,gasoline engine |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Power Source | Petrol |
| Drill Diameter | 4 inch |
| Drilling Capacity | 6 Feet |
| Power(HP) | 142cc |
| Auger Flight Design | Double Flight Auger |
| Material | Cast Iron |
| Type of Auger | Hydraulic Auger |
| Output Performance | 60-80 Hole/hr |
| Drill Bit | 4 inch |
| Engine Power | 142cc |
| Working Depth | 1-6 Feet |
| Fuel Consumption | 1 LTR/HR |
| Tank Capacity | 1.7 Liter |
| Rpm | 7000 |
| Fuel Use | Petrol |
| Engine type | 4 Stroke Air cooled |
Minimum order quantity: 1 Piece
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India