Trolley Brush Cutter Machine – Overview
A trolley brush cutter is a grass and weed cutting machine mounted on wheels (a trolley frame), making it easy to push and maneuver. It is designed to reduce physical strain compared to handheld brush cutters and is ideal for cutting grass, thick weeds, and small bushes over large areas.
🔧 1. Basic Description:A trolley brush cutter consists of a petrol engine, a cutting blade or nylon trimmer, and a metal trolley frame with wheels. The machine is pushed like a cart while the cutting attachment spins at high speed to clear vegetation.
⚙️ 2. Main Components:| Component | Description |
|---|---|
| Engine | Petrol-powered (2-stroke or 4-stroke), mounted on the frame |
| Cutting Attachment | Metal blade or nylon rope/trimmer head |
| Trolley Frame | Metal structure with wheels, engine mount, and handle |
| Wheels | 2 or 4 wheels (rubber or plastic), for movement |
| Throttle Handle | For controlling speed and engine power |
| Fuel Tank | Holds petrol or petrol-oil mix |
| Transmission Shaft | Connects engine to cutting head (gearbox) |
| Feature | Specification (Typical) |
|---|---|
| Engine Type | 2-stroke / 4-stroke petrol engine |
| Engine Displacement | 35cc to 52cc |
| Power Output | ~1.2 to 2.5 HP |
| Fuel Tank Capacity | 0.8 to 1.2 Litres |
| Cutting Width | 12 to 18 inches (30–45 cm) |
| Cutting Tool Type | Metal blade or nylon line |
| Wheels | 2 or 4 rubber/plastic wheels |
| Weight | 10 to 18 kg (varies with model) |
₹ 13700 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Cooling | Air Cooled |
| Displacement | 35CC |
| Usage/Application | Agriculture |
| Weight | 13kg |
| Power Source | Petrol |
| Model Name/Number | DVI-35CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| Wheel Diameter | 20MM |
| Fule tank capacity | 1.2 liter |
| Fule | Patrol |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Power Source | Petrol |
| Engine Displacement | 35 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Power | 7000RPM |
| Model | DVI-35CC-4STROKE-TROLLEY-HEAVY-DUTY-BRUSH-CUTTER |
| Wheel Diameter | 2mm |
| Country of Origin | Made in India |
| Displacement | 35CC |
| Atatchments Included | 80T , 3T, 2T, TAP N GO |
Minimum order quantity: 1 Piece
₹ 17300 / Piece Get Latest Price
| Engine Displacement | 35 CC |
| Power Source | Petrol/Diesel |
| Mounting Type | Trolley |
| Power | Fuel Powered |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke Air Cooled Engine |
| Colour | Multicolour |
| Weight | 15 Kg |
| Wheel Diameter | 2MM |
| Rpm | 7000 |
| Displacement | 35CC |
| Attachments | 80T, 3T, 2T, Tap N Go, Cross Type Weeder |
Minimum order quantity: 1 Piece
₹ 17300 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 35 CC |
| Model | DVI-35CC-4STROKE-TROLLEY-BRUSH-CUTTER-S-TYPE-ATTACHMENT |
| Power | 35CC |
| Wheel Diameter | 20MM |
| Including Attachment | 2t,3t,80t blade ,Tap N Go and S type rotary attachment |
Minimum order quantity: 1 Piece
Hand Push Brush Cutter.
Multipurpose Use Like Crop Harvesting, Shrub, Grass, Paddy, Rice & Wheat Harvesting.
₹ 18500 / Piece Get Latest Price
| Engine Displacement | 50 cc |
| Engine Type | 4 Stroke |
| Carry Type | Trolley |
| Overall Length | 1483 mm |
| Power | 50CC |
| Country of Origin | Made in India |
| Power Source | Patrol |
| Model | DVI-50CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| WEEDER ATTACHMENT | FLAT BLADE |
| Wheel Diameter | 20mm |
| Weight | 13KG |
| Including attachment | 2T,3T,80T BLADE TAP N GO, SAFETY GUARD, FLAT BLADE WEEDER ATTACHMENT |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 35 CC |
| Model | DVI-4STROKE-35cCC- TROLLEY-BRUSH-CUTTER |
| Wheel Diameter | 20mm |
| Weight | 13kg |
| Included Components | 35CC 4 STROKE BRUSH CUTTER, 2T,3T,80T BLADE, TAP N GO WITH VERTILLER ATTACHMENT, SAFE GUARD |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Drive Type | Petrol Engine |
| Drill Diameter | 4+6 inch |
| Drill Depth | 6 feet |
| Engine Displacement | Yes |
| Material | Carbon Steel |
| Auger Flight Design | Double Flight Auger |
| Type of Auger | Motorized Auger |
| Capacity | 142cc |
| Power Consumption | 1 liter in a one hr |
| Usage/Application | Drilling |
| Machine Type | Semi-Automatic |
| Matched Power | 142cc |
| Auger Spiral Angles | Double sprial |
| Drill Size | 4+6 inch Drill Bit size |
| Fuel Used | Petrol |
| Speed | 7000 R/Min |
| Mixed Fuel Ratio | No Mix Petrol and oil |
| Output Performance | 60-80 Hole in a one hr |
| Engine type | 4 Stroke Air-Cooled |
| Auger Type | Single Wheel Auger |
| Man of operate | One man |
Minimum order quantity: 1 Piece
₹ 13800 / Piece Get Latest Price
| Engine Displacement | 52 cc |
| Cutting Width | 300 mm |
| Power Source | Petrol |
| Engine Type | 2 Stroke |
| Overall Length | 1483 mm |
| Power | 52CC |
| Usage/Application | Agriculture |
| Weight | 15KG |
| Model | DVI-52CC-2STROKE-TROLLEY-HEAVY-DUTY-BRUSH-CUTTER |
| Wheel Diameter | 20mm |
| Idle Speed | 50 RPM |
| Fuel Capacity | 50 Liter |
| Displacement | 52CC |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Engine Displacement | 52cc |
| Cutting Width | 300 mm |
| Power Source | Petrol |
| Engine Type | 2 Stroke |
| Overall Length | 100 |
| Power | 52CC |
| Usage/Application | Agriculture |
| Weight | 16kg |
| Model | DVI-52CC-2STROKE-TROLLEY-BRUSH-CUTTER-WITH-WEEDER |
| Idle Speed | 10000RPM |
| Fuel Capacity | 1.2 L |
| Material | Metal |
| Brand | DVI |
| Noise Level | 70-90DB |
| Country of Origin | Made in India |
| Displacement | 52CC |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Carry Type | Trolley |
| Overall Length | 100CM |
| Power | 7000RPM |
| Usage/Application | Agriculture |
| Weight | 16kg |
| Power Source | Petrol |
| Model | DVI-TROLLEY-BRUSH-CUTTER-WITH-WEEDER-35CC |
| Wheel Diameter | 20mm |
| Fuel Capacity | 100Liter |
| Brand | DVI |
| Country of Origin | Made in India |
| Engine Displacement | 35cc 4 Stroke Air cooled Engine |
| Engine Type | 4 Stroke Air cooled Engine |
| Atatchments Included | 80T, 3T, 2T, TAP N GO |
| Displacement | 35CC |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Power Source | Petrol |
| Engine Displacement | 35 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 35CC |
| Model | DVI-35CC-4STROKE-WHEEL-BRUSH-CUTTER |
| Wheel Diameter | 20MM |
| Including Attachment | 2t,3t,80t blade , Tap N go and CULTIVATOR ATTACHMENT |
| Fuel Type | Patrol |
| Fule Tank | 950ml |
| Speed | 7000 RPM |
Minimum order quantity: 1 Piece
Easy Start System.
Versatile Cutting Options.
Adjustable Cutting Height.
Hand Push Brush Cutter.
Multipurpose Use Like Crop Harvesting, Shrub, Grass, Paddy, Rice & Wheat Harvesting.
₹ 16500 / Piece Get Latest Price
| Engine Displacement | 50 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 50cc |
| Model | DVI-50CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| Wheel Diameter | 20mm |
| Power Source | Patrol |
| Weight | 13kg |
| Including attachment | 2T,3T,80T BLADE TAP N GO, SAFETY GUARD |
| Fule Tank | 1.2 Ltr |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Power Source | Petrol |
| Engine Displacement | 50 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 50cc |
| Model | DVI-50CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| Item Weight | 13kg |
| Including Attachment | 2T,3T, 80T BLADE ,TAP N GO , S type Weeder |
| Fule | Patrol |
Minimum order quantity: 1 Piece
₹ 13800 / Piece Get Latest Price
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Cutting Width | 300 mm |
| Engine Type | 2 Stroke |
| Model | DVI 52CC 2 STROKE TROLLY BRUSH CUTTER |
| Wheel Diameter | 10CM |
| Power | 52cc 2 stroke |
| Fuel type | Patrol |
| Fuel consumptions | 700-800 ml/hr |
| Fuel Tank Capacity | 800 ml |
| Item Weight | 13kg |
Minimum order quantity: 1 Piece
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India