Trolley Brush Cutter Machine – Overview
A trolley brush cutter is a grass and weed cutting machine mounted on wheels (a trolley frame), making it easy to push and maneuver. It is designed to reduce physical strain compared to handheld brush cutters and is ideal for cutting grass, thick weeds, and small bushes over large areas.
🔧 1. Basic Description:A
...Read More














₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 35 cc |
| Cutting Width | 300 mm |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Displacement | 35CC |
| Overall Length | 1483 mm |
| Cooling | Air Cooled |
| Usage/Application | Agriculture |
| Weight | 13kg |
| Model Name/Number | DVI-35CC-4STROKE-TROLLEY-BRUSH-CUTTER |














₹ 13800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 cc |
| Cutting Width | 300 mm |
| Power Source | Petrol |
| Engine Type | 2 Stroke |
| Overall Length | 1483 mm |
| Power | 52CC |
| Usage/Application | Agriculture |
| Weight | 15KG |
| Model | DVI-52CC-2STROKE-TROLLEY-HEAVY-DUTY-BRUSH-CUTTER |
| Wheel Diameter | 20mm |







₹ 15500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 Stroke |
| Engine Displacement | 52cc |
| Carry Type | Trolley |
| Cutting Width | 300 mm |
| Overall Length | 100 |
| Number Of Wheels | 1 |
| Power | 52CC |
| Handle Type | Bike Handle (U) |
| Cutting Attachment | Nylon + Blade, Metal Blade, Nylon Line |
| Usage/Application | Agriculture |








₹ 15500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 400 mm |
| Carry Type | Trolley |
| Power Source | Petrol |
| Overall Length | 100CM |
| Number Of Wheels | 2 Wheel |
| Power | 7000RPM |
| Cutting Attachment | Metal Blade |
| Handle Type | Bike Handle (U) |
| Usage/Application | Agriculture |
| Weight | 16kg |














₹ 14500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Engine Displacement | 35 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Power | 7000RPM |
| Model | DVI-35CC-4STROKE-TROLLEY-HEAVY-DUTY-BRUSH-CUTTER |
| Wheel Diameter | 2mm |
| Country of Origin | Made in India |
| Displacement | 35CC |
| Atatchments Included | 80T , 3T, 2T, TAP N GO |












₹ 17000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Engine Displacement | 35 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 35CC |
| Model | DVI-35CC-4STROKE-WHEEL-BRUSH-CUTTER |
| Wheel Diameter | 20MM |
| Including Attachment | 2t,3t,80t blade , Tap N go and CULTIVATOR ATTACHMENT |
| Fuel Type | Patrol |
Easy Start System.
Versatile Cutting Options.
Adjustable Cutting Height.
Hand Push Brush Cutter.
Multipurpose Use Like Crop Harvesting, Shrub, Grass, Paddy, Rice & Wheat Harvesting.












₹ 17300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Carry Type | Trolley |
| Mounting Type | Trolley |
| Engine Displacement | 35 CC |
| Power Source | Petrol/Diesel |
| Power Output | 2.0 kW |
| Power | Fuel Powered |
| Handle Type | Loop Handle (D) |
| Cutting Attachment | 2 Line Nylon Head, 3 Tooth Blade, Tiller Attachment, 40 Tooth Blade |
| Fuel Tank Capacity | 1.2 L |
| Starting System | Recoil Start |














₹ 17300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 35 CC |
| Model | DVI-35CC-4STROKE-TROLLEY-BRUSH-CUTTER-S-TYPE-ATTACHMENT |
| Power | 35CC |
| Wheel Diameter | 20MM |
| Including Attachment | 2t,3t,80t blade ,Tap N Go and S type rotary attachment |
Hand Push Brush Cutter.
Multipurpose Use Like Crop Harvesting, Shrub, Grass, Paddy, Rice & Wheat Harvesting.












₹ 16500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 50 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Power | 50cc |
| Model | DVI-50CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| Wheel Diameter | 20mm |
| Power Source | Patrol |
| Weight | 13kg |
| Including attachment | 2T,3T,80T BLADE TAP N GO, SAFETY GUARD |







₹ 18500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 50 cc |
| Cutting Width | 300 mm |
| Carry Type | Trolley |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Number Of Wheels | 1 |
| Power | 50CC |
| Cutting Attachment | Metal Blade |
| Handle Type | Bike Handle (U) |
| Dry Weight | 18 kg |










₹ 19500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Engine Displacement | 50 CC |
| Cutting Width | 300 mm |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Number Of Wheels | 1 |
| Power | 50cc |
| Cutting Attachment | Nylon + Blade, Nylon Line, Metal Blade |
| Model | DVI-50CC-4STROKE-TROLLEY-BRUSH-CUTTER |
| Item Weight | 13kg |














₹ 20500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Engine Displacement | 35 CC |
| Model | DVI-4STROKE-35cCC- TROLLEY-BRUSH-CUTTER |
| Wheel Diameter | 20mm |
| Weight | 13kg |
| Included Components | 35CC 4 STROKE BRUSH CUTTER, 2T,3T,80T BLADE, TAP N GO WITH VERTILLER ATTACHMENT, SAFE GUARD |










₹ 13800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Cutting Width | 300 mm |
| Engine Type | 2 Stroke |
| Model | DVI 52CC 2 STROKE TROLLY BRUSH CUTTER |
| Wheel Diameter | 10CM |
| Power | 52cc 2 stroke |
| Fuel type | Patrol |
| Fuel consumptions | 700-800 ml/hr |
| Fuel Tank Capacity | 800 ml |









₹ 19500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drive Type | Petrol Engine |
| Drill Diameter | 4+6 inch |
| Drill Depth | 6 feet |
| Engine Displacement | Yes |
| Power | 142cc |
| Number Of Person | Single Man |
| Material | Carbon Steel |
| Auger Flight Design | Double Flight Auger |
| Type of Auger | Motorized Auger |
| Capacity | 142cc |
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area, Jaipur - 302012, Rajasthan, India












