| Model | Engine / Power | Displacement / CC | Features / Blades / Accessories | Useful Notes |
|---|---|---|---|---|
| RI 431 A 31cc (4‑stroke) | ~0.75 kW, 31cc petrol 4‑stroke, air‑cooled | 31 cc | Fuel tank ~0.75 L; comes with blades (2T, 3T, 80T TCT), nylon trimmer (“Tap‑n‑Go”) head, paddy guard, backpack harness, toolkit etc. (yantratools.com) | Good for lighter brush cutting and crop reaping in smaller plots; lower vibration & noise since 4‑stroke. |
| 50cc 4‑stroke Side‑Pack Premium Brush Cutter | Approx 1.5 kW, 7000 RPM | 50 cc | Side pack style (vehicle worn on side/back); includes multiple blades (80T, 3T, 2T), “Tap & Go” nylon head, paddy guard etc. (Flipkart) | More power, heavier, able to handle thicker weeds / tougher jobs. |
| IE40F‑5 2‑Stroke Model | ~1 kW, 2‑stroke engine | (based on model) around 40 cc (?) | Shaft length ~145 cm, cutting height adjustment 15‑75 mm, used for agricultural cutting / trimming. (Aajjo) | 2‑stroke generally gives more power for weight, but higher noise, fuel and maintenance. |
| RI‑740 9 HP Power Weeder / Power Tiller | 9 HP petrol, 4‑stroke single cylinder, recoil start | ~270 cc | Tilling width 18‑28 in (≈ 45‑72 cm), cutting depth 1‑8 in (≈2.5‑20 cm), gear setup: 4 forward / 3 reverse, fuel tank capacity ~5.5 L, weight between 160‑250 kg depending on version and attachments. (yantratools.com) | Much larger, for bigger plots; can use attachments; more heavy‑duty work. |
₹ 13500 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Engine Type | 4 stroke |
| Carry Type | Backpack |
| Overall Length | 160CM |
| Power | 1.2 KW |
| Usage/Application | Agriculture |
| Weight | 10KG |
| Power Source | Petrol |
| Model | RI 430A |
| Type | Backpack |
| Brand | RICO ITALY |
| Cooling System | air cooled |
| Starting System | manually recoil |
| Country of Origin | Made in India |
| Fuel Consumption | 600ML IN A HOUR |
| Fuel Tank Capacity | 1200 ML |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Mounting Type | Backpack |
| Overall Length | 160cm |
| Brand | RICO ITALY |
| Power | 2.1kw/10000rpm |
| Usage/Application | Agriculture |
| Weight | 10KG |
| Power Source | Petrol |
| Model | RI-430A |
| Fuel Tank Capacity | 600ML |
| Type | Backpack |
| Ignition System | recoil |
| Cooling System | Air cooled |
| Starting System | MANUALLY RECOIL |
| Country of Origin | Made in India |
| Fuel Consumption | 600ML IN A HOUR |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Carry Type | Side Pack |
| Overall Length | 180cm |
| Power | 2.1KW/10000RPM |
| Usage/Application | Agriculture |
| Weight | 8KG |
| Power Source | Petrol |
| Model | RI-430-2STROKE-SIDE-PACK |
| Type | Shoulder |
| Brand | RICO ITALY |
| Cooling System | air cooled |
| Starting System | manually recoil |
| Country of Origin | Made in India |
| Fuel Consumption | 600ML IN A HOUR |
| Fuel Tank Capacity | 600ML |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Engine Displacement | 35cc |
| Engine Type | 4 Stroke |
| Carry Type | Side Pack |
| Overall Length | 160cm |
| Power | 1.2KW |
| Usage/Application | Agriculture |
| Weight | 10 kg |
| Power Source | Petrol |
| Model | RI 431 |
| Type | Shoulder |
| Displacement | 35CC |
| Oil Capacity | petrol |
| Ignition System | MANUAL |
| Brand | RICO ITALY |
| Cooling System | automatic |
| Starting System | Recoil |
| Sound Pressure Level | 50-70 bar |
| Fuel Consumption | 600-700ML in a hour |
| Fuel Tank Capacity | 650ml |
| Fuel | PETROL |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 4 stroke |
| Carry Type | Side Pack |
| Overall Length | 180CM |
| Power | 1.5 kw / 7000 rpm |
| Usage/Application | Agriculture |
| Weight | 10KG |
| Power Source | Petrol |
| Model | RI-451 |
| Type | Shoulder |
| Brand | RICO ITALY |
| Cooling System | Air cooled |
| Starting System | Recoil |
| Sound Pressure Level | 40DB |
| Fuel Consumption | 600ml in a hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18499 / Piece Get Latest Price
| Engine Displacement | 50cc |
| Engine Type | 4 Stroke |
| Mounting Type | Backpack |
| Power | 1.5KW/7000 RPM |
| Weight | 8.5-9.5KG |
| Model | RI 451A |
| Fuel Tank Capacity | 0.80 ltr |
| Displacement | 50CC |
| Fuel Consumption | 700-800 ML |
| Brand | RICO ITALY |
| Gross Weight | 12KG |
| Starting System | Manually |
| Model Name/Number | RI-451A |
| Type | PETROL ENGINE 4 STROKE |
| Ignition System | Manually |
| Cooling System | Air cooled |
| Fuel | Petrol |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Engine Displacement | 35.8 CC |
| Engine Type | 4 Stroke |
| Mounting Type | Side Pack |
| Power | 1.3 HP |
| Type | Shoulder |
| Fuel Tank Capacity | 0.63 L |
| Model | RI 431 |
| Engine type. | 4 Stroke petrol air-cooled |
| Starting | Recoil Manually |
| Weight | 9.5 kg |
Minimum order quantity: 1 Piece
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India