Definition:
A fumigation machine is a device used to generate and disperse chemical fumigants or insecticides in the form of smoke or mist to control pests, insects, and harmful microorganisms in agricultural fields, storage areas, and greenhouses.
₹ 27600 / Piece Get Latest Price
| Machine Type | Thermal Fogger |
| Power Source | Fuel |
| Type | Thermal Fogging Machine |
| Usage/Application | Hospital/Clinic |
| Fuel Tank Capacity | 2 Liter |
| Fuel Consumpation | 1.9 L/H |
| Weight | 11.5 Kg |
| Body Type | Stainless Steel |
| Displacement | 48cc |
| Chemical Tank Capacity | 7 L |
| Tank Capacity | 2 L |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Tank Capacity | 16 L |
| Chemical Tank Capacity | 8 Ltr |
| Fuel Type | Petrol |
| Power Source | Fuel |
| Droplet Size | 1-20 micron |
| Type | Thermal Fogging Machine |
| Usage/Application | Hospital/Clinic |
| FOG output capacity: | 30 LPH |
| Fuel Tank Capacity: | 1.5 Litres |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Tank Capacity | 2.5 L |
| Power Source | GAS |
| Machine Type | Thermal Fogger |
| Usage | Salon Use, Office Use, Room Disinfection, Mosquito Control, Home Use |
| Body Material | Plastic |
| Mounting | Handheld |
| Automation Grade | Manual |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Tank Capacity | 1-5 L |
| Chemical Tank Capacity | 2 Litre |
| Power Source | Fuel |
| Machine Type | Thermal Fogger |
| Type | Handy Fogging Machine |
| Usage/Application | Hospital/Clinic |
| Net weight | 1.8 Kg |
Minimum order quantity: 1 Piece
₹ 7001 / Square Inch Get Latest Price
| Chemical Tank Capacity | 2.5 Litre |
| Power Source | Fuel |
| Type | Handy Fogging Machine |
| Usage/Application | Hospital/Clinic |
| TYPE OF FUEL: | BUTANE GAS 220GM |
Minimum order quantity: 1 Square Inch
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India