A machine with a ~7 horsepower (about 5.2 kW) petrol engine designed for tilling/weeding / small cultivation. Used for inter‑cultivation, loosening soil, weeding between rows, sometimes seedbed preparation. More powerful than small tillers; can take heavier soil or larger plots.
₹ 46000 / Piece Get Latest Price
| Tiller Type | Heavy Duty |
| Engine Power | 7 HP |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3.5 Litre |
| Model | RI500 |
| Tilling Depth | 8-10 Inches |
| Plough Depth | 6 inch |
| Usage/Application | Gardens, farms, aur large agricultural fields |
| Machine Attachments | Manual |
| Fuel Consumption | 1 Ltr/hr |
| Engine Type. | 4 Stroke Air cooled |
| Transmission | 2 Forward + 1 Reverse |
| Working Depth | 8-10 inches |
| RPM | 3600 R/min |
| Working Width | 100 cm |
| Drive | Gear |
| Displacement | 7hp/208cc |
Minimum order quantity: 1 Piece
₹ 40500 / Piece Get Latest Price
| Engine Power | 7 HP |
| Material | Cast Iron |
| Usage/Application | Agriculture |
| Name Of Part | Rotavator |
| Engine type | 4 Stroke Air cooled |
| Fuel Tank Capacity | 3.6 Liter |
| Displacement | 212/7hp |
| Power. | 7hp |
| Drive | Gear |
| Transmission | 2 Forward + 1 Reverse |
| Fuel Consumption | 1 LTR/HR |
| Rpm | 3600 rpm |
| Working Width | 100 cm |
| Working Depth | 8-10 inches |
Minimum order quantity: 1 Piece
₹ 46000 / Piece Get Latest Price
| Engine Power | 7 HP |
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Brand | Rico Italy |
| Power Source | Petrol |
| Model | RI500 |
| Fuel Consumption | 1 Ltr/hr |
| Transmission | 2 Forward + 1 Reverse |
| Working Width | 100cm |
| Working Depth | 8-10 inches |
| Displacement | 7hp/208cc |
| Tank Capacity | 3.6 liter |
| Engine : | 4 Stroke Air Cooled |
Minimum order quantity: 1 Piece
₹ 46500 / Piece Get Latest Price
| Power | 7 Hp |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Brand | Rico Italy |
| Model | RI500 |
| Displacement | 208cc/7hp |
| Working Depth | 8-10 inch |
| Working Width | 100 cm |
| Transmission | 2 Forward + 1 Reverse |
| Speed | 3600 RPM |
| Fuel Consumption | 1 Ltr/hr |
| Tank Capacity | 3.6 Liter |
Minimum order quantity: 1 Piece
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area
Jaipur - 302012, Rajasthan, India