A petrol engine water pump is a portable pump powered by a petrol (gasoline) engine (often 2‑stroke or 4‑stroke) used to move water for irrigation, draining, domestic water supply in remote areas, flood control, construction etc. Because it doesn’t require electricity, useful in places with no power or intermittent supply.
Advantages:
Doesn’t need electricity → usable anywhere
Good high lift /
...Read More







₹ 12500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Power | 6.5 hp |
| Engine Displacement | 196 cc |
| Suction x Delivery | 80 x 80 mm |
| Max Head | 21–30 m |
| Max Discharge | 801–1000 LPM |
| Starting System | Recoil Start |
| Power Source | Petrol |
| Product Type | Petrol Water Pump |
| Fuel Tank Capacity | 2–3 L |
| Frame Type | Portable |







₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Engine Displacement | 196 cc |
| Suction x Delivery | 80 x 80 mm |
| Pump Type | Petrol Water Pumps |
| Model No | DVI-WP20-2 INCH |
| Dimensions (LXWXH) (mm) | 50 x 40 x 35 cm |
| Fuel tank capacity | 3.5 liter |
| Suction | 8 meter |
| Engine type | 4 stroke |
| Body material | Aluminum |










₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 HP |
| Power | 2 HP |
| Power Rating | 42cc |
| Engine Displacement | 42cc |
| Suction x Delivery | 25 x 25 mm |
| Maximum Flow Rate | 250 LPM |
| Pipe Size | 1 x 1 inch |
| Usage | (Agriculture, horticulture, sprinkler, and drip irrigation), domestic and community water supply in |
| Max Flow Rate | 250 Ltr/Min |
| Head | 7 Meter |







₹ 11500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Power | 6.5 hp |
| Power | 6.5 HP |
| Engine Displacement | 196 cc |
| Pump Type | Centrifugal |
| Suction x Delivery | 80 x 80 mm |
| Application | Industrial, Agriculture |
| Flow Rate | 850 LPM |
| Usage | Agriculture |
| Engine Type | 4 Stroke |
| Power Source | Petrol |








₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Engine Power | 1 HP |
| Engine Displacement | 35cc |
| Suction x Delivery | 50 x 50 mm |
| Max Discharge | 201–400 LPM |
| Starting System | Recoil Start |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Fuel Tank Capacity | 1–2 L |
| Frame Type | Portable |
| Usage | Agriculture, Fire Fighting, Construction |









₹ 11000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Suction x Delivery | 40 x 40 mm |
| Pump Type | Centrifugal |
| Model No | WP15 35cc PORTABLE PUMP 1.5INCH |
| Fuel Tank Capacity | 700ML P/H |
| Power Source | Petrol |
| Engine Type | 4 STROKE 35CC air cooled engine |
| Maximum Head | 22 Mtr |
| Maximum Discharge Flow | 200LPM |
| Displacement | 35cc |
| Outlet/Inlet Size | 1.5 inch |
SANJAY AGGARWAL (Manager)
DHANYA VRIDHI IRRIGATION
Raghunatpuri Ext, P.N.-98, Sarna Doongar, Near RIICO Industrial Area, Jaipur - 302012, Rajasthan, India




